2019 | |
---|---|
Supplemental Procurement Plan 2019 | Download Now |
Statement of Receipts & Expenditures 2019 | Download Now |
Statement of Indebtedness, Payment & Balances 2019 | Download Now |
Annual GAD Accomplishment Report 2019 | Download Now |
4th Quarter - 20% IRA Utilization | Download Now |
4th Quarter - Bids Result | Download Now |
4th Quarter - Human Resource Complement | Download Now |
4th Quarter - LDRRMF Utilization | Download Now |
4th Quarter - SEF Utilization | Download Now |
4th Quarter - Statement of Cash Flow | Download Now |
4th Quarter - Trust Fund Utilization | Download Now |
4th Quarter - Unliquidated Cash Advance | Download Now |
2020 | |
---|---|
Annual Procurement Plan CY 2020 | Download Now |
Annual Budget Report 2020 | Download Now |
1st Quarter - 20% IRA Utilization | Download Now |
1st Quarter - Bid Results | Download Now |
1st Quarter - Human Resource Complement | Download Now |
1st Quarter - LDRRM Fund Utilization | Download Now |
1st Quarter - SEF Utilization | Download Now |
1st Quarter - Statement of Cash Flow | Download Now |
1st Quarter - Trust Fund Utilization | Download Now |
1st Quarter - Unliquidated Cash Advances | Download Now |