Barangay | Household | Population | Total Families | Ave HH Size | Male | % M | Female | % F |
---|---|---|---|---|---|---|---|---|
Binucayan | 667 | 2734 | 668 | 4 | 1447 | 52.9 | 1287 | 47.1 |
Johnson | 355 | 1616 | 380 | 5 | 861 | 53.3 | 755 | 46.7 |
Magaud | 631 | 2896 | 677 | 5 | 1525 | 52.7 | 1371 | 47.3 |
Nueva Garcia | 529 | 2428 | 550 | 5 | 1272 | 52.4 | 1156 | 47.6 |
Poblacion | 1419 | 6228 | 1611 | 4 | 3180 | 51.1 | 3048 | 48.9 |
San Isidro | 359 | 1553 | 366 | 4 | 830 | 53.4 | 723 | 46.6 |
San Mariano | 551 | 2423 | 619 | 4 | 1354 | 55.9 | 1069 | 44.1 |
San Vicente | 502 | 2235 | 526 | 4 | 1134 | 50.7 | 1101 | 49.3 |
Santa Teresa | 422 | 2075 | 444 | 5 | 1090 | 52.5 | 985 | 47.5 |
Santo Tomas | 665 | 2093 | 696 | 4 | 1504 | 51.8 | 1399 | 48.2 |
Violanta | 311 | 1456 | 358 | 5 | 751 | 51.6 | 705 | 48.4 |
Waloe | 521 | 2059 | 474 | 4 | 1046 | 50.8 | 1013 | 49.2 |
Kasapa | 307 | 1496 | 311 | 5 | 800 | 53.5 | 696 | 46.5 |
Katipunan | 136 | 602 | 140 | 4 | 323 | 53.7 | 279 | 46.3 |
Kauswagan | 472 | 1718 | 496 | 4 | 932 | 54.2 | 786 | 45.8 |
Santo Niño | 307 | 1295 | 326 | 4 | 678 | 52.4 | 617 | 47.6 |
Sabud | 271 | 1169 | 287 | 4 | 623 | 53.3 | 546 | 46.7 |
Bugdangan | 82 | 298 | 82 | 4 | 165 | 55.4 | 133 | 44.6 |
Ferdinand | 107 | 391 | 111 | 4 | 202 | 51.7 | 189 | 48.3 |
Mabuhay | 77 | 236 | 84 | 3 | 120 | 50.8 | 116 | 49.2 |
Maitom | 114 | 458 | 122 | 4 | 260 | 56.8 | 198 | 43.2 |
Manawe | 331 | 1491 | 357 | 5 | 735 | 49.3 | 756 | 50.7 |
Aces | 101 | 368 | 125 | 4 | 205 | 55.7 | 163 | 44.3 |
Kapda | 97 | 461 | 97 | 5 | 244 | 52.9 | 217 | 47.1 |
TOTAL | 9,334 | 40,589 | 9,907 | 103 | 21,281 | 52.43% | 19,308 | 47.57 |
Loreto comprises of 25 different ethno linguistic groups which makes the place a cultural diverse community. First in rank is the Manobo’s that comprises 59.56% of the total population followed by the Ilongo’s comprises of 19.55% and Cebuano’s comprises of 15.42% of the total population.
Table I
Tribe | Total | Male | Female | % Total |
---|---|---|---|---|
Manobo | 24,175 | 12,674 | 11,501 | 59.56 |
Higaonon | 56 | 27 | 29 | 0.14 |
Mamanwa | 12 | 7 | 6 | 0.03 |
Banwaon | 18 | 7 | 11 | 0.04 |
Kamayo/Mandaya | 123 | 53 | 70 | 0.30 |
Ilongo | 7935 | 4173 | 3762 | 19.55 |
Cebuano | 6258 | 3264 | 2994 | 15.42 |
Boholano | 796 | 440 | 356 | 1.96 |
Waray | 161 | 87 | 74 | 0.40 |
Surigaonon | 64 | 35 | 29 | 0.16 |
Ilocano | 98 | 56 | 42 | 0.24 |
Tagalog | 52 | 27 | 25 | 0.13 |
Bagobo | 15 | 4 | 11 | 0.04 |
Source: Municipal Planning Development Coordinator, 2020
Table II
Tribe | Total | Male | Female | % Total | Tribe | Total |
---|---|---|---|---|---|---|
Bilaan | 6 | 4 | 2 | 0.01 | 0.01 | 0.00 |
Dibabawanon | 85 | 43 | 42 | 0.21 | 0.11 | 0.10 |
Igorot | 33 | 18 | 15 | 0.08 | 0.04 | 0.04 |
Kalagan | 3 | 1 | 2 | 0.01 | 0.00 | 0.00 |
Kalibay | 9 | 5 | 4 | 0.02 | 0.01 | 0.01 |
Kaulo | 27 | 10 | 17 | 0.07 | 0.02 | 0.04 |
Mansaka | 23 | 13 | 10 | 0.06 | 0.03 | 0.02 |
Muslim | 39 | 24 | 15 | 0.10 | 0.06 | 0.04 |
Subanon | 12 | 5 | 7 | 0.03 | 0.01 | 0.02 |
Aeta | 2 | 2 | 0 | 0 | 0 | 0 |
Leytenio | 90 | 52 | 38 | 0.22 | 0.13 | 0.09 |
Others | 450 | 247 | 203 | 1.11 | 0.61 | 0.50 |
TOTAL | 40543 | 21278 | 19265 | 99.89 | 52.42 | 47.46 |
Source: Municipal Planning Development Coordinator, 2020

